Pricing
Prices will be published before general availability, and plans may change until then.
Free
For small teams starting with single sign-on.
Business
For every tool and server under one sign-in.
Enterprise
For security reviews and procurement.
Compare plans
| Free | Business | Enterprise | |
|---|---|---|---|
| Directory and single sign-on | |||
| People and groups | Included | Included | Included |
| Single sign-on | Included | Included | Included |
| The apps page | Included | Included | Included |
| Passkeys, authenticator apps and breach checks | Included | Included | Included |
| SCIM 2.0 provisioning | Not included | Included | Included |
| Sign-in through your identity provider | Not included | Included | Included |
| Policies and servers | |||
| Sign-on policies | Not included | Included | Included |
| Access for servers | Not included | Included | Included |
| Logs and integrations | |||
| Sign-in and audit logs | Included | Included | Included |
| Webhooks and the management API | Not included | Included | Included |
| Custom domain, branding and email | Not included | Included | Included |
| Administration | |||
| Console single sign-on | Not included | Not included | Included |
| Custom admin roles | Not included | Not included | Included |
| Impersonation | Not included | Not included | Included |
| Contract | |||
| Data processing agreement | Not included | Not included | Included |
| Custom contract and invoicing terms | Not included | Not included | Included |
Talk about pricing now.
Prices aren't published yet. Tell us about your team and we'll talk it through.
